Master Data
Search Panel
Location Data
| No. | Location Code | Location Name | Address | Description | Status | Action |
|---|---|---|---|---|---|---|
| 1 | MAIN | Main Site (Bangkok) | 123 Rama IV Rd, Bangkok 10110 | Primary operations site | Active | |
| 2 | NORTH | North Plant (Chonburi) | 88 Industrial Estate, Chonburi 20000 | Secondary site | Active |
Search Panel
Warehouse Data
| No. | W/H Code | W/H Name | Location | Mode | Manager | Contact | Address | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HRAP | HRAP W/H | MAIN — Main Site (Bangkok) | Full-Control | Khun Somchai | 02-123-4567 | Building A, Main Site | Active | |
| 2 | SAT | SAT W/H | MAIN — Main Site (Bangkok) | Mixed-Control | Khun Anong | 02-123-4568 | Building B, Main Site | Active | |
| 3 | ATJ | ATJ W/H | NORTH — North Plant (Chonburi) | Non-Control | Khun Wichai | 038-555-1234 | Warehouse 1, North Plant | Inactive |
Warehouse:
Non-Control SKU Exceptions
| No. | MG No. | Part Name | Status | Action |
|---|
Search Product Type
Product Type Data
| No. | Code | Name | Description | Status | Action |
|---|---|---|---|---|---|
| 1 | VEH | Vehicle | Complete vehicle units | Active | |
| 2 | ENG | Engine | Engine assemblies and components | Active | |
| 3 | PRT | Part | General automotive parts | Active | |
| 4 | TIR | Tire | Tires and rubber components | Active | |
| 5 | WHL | Wheel | Wheels, rims, hubs | Active | |
| 6 | EQP | Equipment | Workshop and service equipment | Active | |
| 7 | OTH | Other | Miscellaneous items | Inactive |
Search Part
Part Data
| No. | MG No. | Part Name | Product Type | Unit | Specifications | Status | Action |
|---|---|---|---|---|---|---|---|
| 1 | MG-2024-0001 | Front Bumper Assembly | Part | PC | ABS plastic, black primer finish, fits Model A 2023-2025 | Active | |
| 2 | MG-2024-0002 | Alloy Wheel 17" | Wheel | PC | 17x7.5J, 5-hole PCD 114.3, ET45, silver metallic | Active | |
| 3 | MG-2024-0003 | Diesel Engine 2.0L Turbo | Engine | SET | 1,998cc, 4-cylinder, 150HP, Euro 5 emission standard | Active | |
| 4 | MG-2024-0004 | All-Season Tire 225/65R17 | Tire | PC | 225/65R17 102H, M+S rated, tread depth 8.5mm | Active | |
| 5 | MG-2024-0005 | Hydraulic Floor Jack 3-Ton | Equipment | SET | 3-ton capacity, lift range 135-500mm, steel construction | Inactive |
Search Consignee
Consignee Data
| No | Consignee Code | Consignee Name | Consignee Fullname | Address | Tel No | PIC Name | Other Flag | Consignee Flag | Action | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CSG001 | Honda Auto Parts | Honda Auto Parts Co., Ltd. | Rojana Industrial Park 219 Moo 12, Tambol Huawa, Amphur Srimahaphot, Prachinburi 25140 | +66 35 123 4567 | receiving@hondaparts.co.th; warehouse@hondaparts.co.th | K. Somchai | No | Yes | |
| 2 | CSG002 | Thai Honda MFG | Thai Honda Manufacturing Co., Ltd. | Lat Krabang Industrial Estate, Bangkok 10520 | +66 2 987 6543 | info@thaihonda.co.th | K. Suda | No | Yes |
Search Budget Code
Budget Code Data
| No | Budget Code | Budget No | Budget Name | Budget Flag | Transportation Request Type | Allowed Project Codes | Allowed Job Codes | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | 6381A | 6381A | 6381A : Transportation Cost for Parts | Yes | Domestic Thailand Domestic India Oversea | 31XA 31XV 32NA 32NY 39KX | All | |
| 2 | 6381B | 6381B | 6381B : Transportation Cost for CBU | Yes | Domestic Thailand Domestic India Oversea | 31XA 31XV 32NA 32NY 39KX | All | |
| 3 | 6381C | 6381C | 6381C : Transportation Cost for Others | Yes | Domestic Thailand Domestic India Oversea | All | All | |
| 4 | 6674F | 6674F | 6674F : ATJ Transportation | Yes | Domestic Japan | All | All | |
| 5 | 5100 | 5100 | 5100 : Job request | Yes | Domestic Thailand Domestic Japan Domestic India Oversea | All | All | |
| 6 | 1147 | 1147 | 1147 : Advance money HGT part | Yes | Domestic Thailand Domestic Japan Domestic India Oversea | 1147 | All | |
| 7 | 1146 | 1146 | 1146 : Reimbursement | Yes | Domestic Thailand Domestic Japan Domestic India Oversea | 1146 | All |
Search Project Code
Project Code Data
| No. | Project Code | Project Name | Project Flag | Project Dept | Budget Codes | Active | Required Purpose | Workflow Name | Action |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1146 | 1146 | Yes | — | 1146 | Yes | Yes | Transportation Request | |
| 2 | 1147 | 1147 | Yes | — | 1147 | Yes | No | Transportation Request | |
| 3 | 201 | 201 | Yes | — | — | Yes | Yes | Transportation Request | |
| 4 | 3000 | 3000 | Yes | — | — | Yes | Yes | Transportation Request | |
| 5 | 3001 | 3001 | Yes | — | — | Yes | Yes | Transportation Request | |
| 6 | 3002 | 3002 | Yes | — | — | Yes | Yes | Transportation Request | |
| 7 | 31XA | 31XA | Yes | — | 6381A 6381B | No | Yes | Transportation Request | |
| 8 | 31XV | 31XV | Yes | PA | 6381A 6381B | Yes | Yes | Transportation Request | |
| 9 | 32NA | 32NA | Yes | — | 6381A 6381B | No | Yes | Transportation Request | |
| 10 | 32NY | 32NY | Yes | — | 6381A 6381B | Yes | Yes | Transportation Request | |
| 11 | 39KX | 39KX | Yes | — | 6381A 6381B | Yes | Yes | Transportation Request |
Search Job Code
Job Code Data
| No. | Jobcode Code | Jobcode Name | Active | Created | Created By | Action |
|---|---|---|---|---|---|---|
| 1 | 102-020/HGID/102W5TC09104 | APD Suspension test stabi bush noise issue | Yes | February 17 | Jaruwan Boonhat (Nat) | |
| 2 | 102-019-GO-ADC-GO102-0158 | AS-F9 mode (for 21M civic model) Steering related data mesuring support | Yes | January 26 | Jaruwan Boonhat (Nat) | |
| 3 | T_WWGC | Transportation cost for WWGC | Yes | January 21 | Jaruwan Boonhat (Nat) | |
| 4 | 102-016/ASH/APT-HATC-2511-001 | Request Test Preparation for APT Project (3YA TIRE 19" Verification) | Yes | November 24, 2025 | Jaruwan Boonhat (Nat) | |
| 5 | 102-015/GO-ADC/GO102-0117 | RDM Development Support | Yes | November 21, 2025 | Jaruwan Boonhat (Nat) | |
| 6 | 102-012/GO-ADC/GO102-0045 | Support for A-cate charging test | Yes | September 23, 2025 | Jaruwan Boonhat (Nat) | |
| 7 | T_WV3D | Transportation cost for WV3D | Yes | July 17, 2025 | Jaruwan Boonhat (Nat) | |
| 8 | T_X004 | Transportation cost for X004 | Yes | May 8, 2025 | Jaruwan Boonhat (Nat) | |
| 9 | T_X002 | Transportation cost for X002 | Yes | May 8, 2025 | Jaruwan Boonhat (Nat) | |
| 10 | T_WZYC | Transportation cost for WZYC | Yes | May 8, 2025 | Jaruwan Boonhat (Nat) |
Showing 10 of 83 active records.
Search Department Code
Department Code Data
| No. | Code | Name | Description | Status | Action |
|---|---|---|---|---|---|
| 1 | DEP-WH | Warehouse | Warehouse operations | Active | |
| 2 | DEP-LOG | Logistics | Transport & logistics | Active | |
| 3 | DEP-IT | Information Technology | Systems & infrastructure | Active | |
| 4 | DEP-FIN | Finance | Accounting & budgeting | Active |
Search Shipped By
Shipped By Data
| No. | Shipped By Code | Shipped Name | Active | Action |
|---|---|---|---|---|
| 1 | AIR | Air | Yes | |
| 2 | SEA | Sea | Yes | |
| 3 | TRUCK | Truck | Yes | |
| 4 | AIR ( BY DHL ) | Air ( By DHL ) | No | |
| 5 | 4 Wheel Truck | 4 Wheel Truck | No | |
| 6 | Pick up by themselves (Not need arrange transport) | Pick up by themselves (Not need arrange transport) | Yes |
Search Unit
Unit Data
| No. | Unit Code | Unit Name | Active | Action |
|---|---|---|---|---|
| 1 | BOTTLE | Bottle | Yes | |
| 2 | BOX | Box | Yes | |
| 3 | CAN | Can | Yes | |
| 4 | LITER | Liter | Yes | |
| 5 | PACK | Pack | Yes | |
| 6 | PCE | Piece | Yes | |
| 7 | ROLL | Roll | Yes | |
| 8 | SET | Set | Yes | |
| 9 | UNIT | Unit | Yes | |
| 10 | KG | Kilogram | Yes |
Search Work
Work Data
| No | Work Code | Work Name | Work Flag | Action |
|---|---|---|---|---|
| 1 | W001 | Assemble | Yes | |
| 2 | W002 | Disassemble | Yes | |
| 3 | W003 | Scrap | No | |
| 4 | W004 | Not need | Yes | |
| 5 | W005 | Store | Yes |
Search Shipping Fee Type
Shipping Fee Data
| No. | Code | Name | Active | Action |
|---|---|---|---|---|
| 1 | PREPAID | Prepaid | Yes | |
| 2 | COLLECT | Collect | Yes | |
| 3 | NO CHARGE | Free of charge | Yes |
Search Currency
Currency Data
| No. | Code | Name | Active | Action |
|---|---|---|---|---|
| 1 | THB | Thai Baht | Yes | |
| 2 | USD | US Dollar | Yes | |
| 3 | JPY | Japanese Yen | Yes | |
| 4 | INR | Indian Rupee | Yes | |
| 5 | EUR | Euro | Yes |
Search Payment Type
Type of Payment Data
| No. | Code | Name | Active | Action |
|---|---|---|---|---|
| 1 | CASH | Cash | Yes | |
| 2 | TRANSFER | Bank Transfer | Yes | |
| 3 | CREDIT | Credit | Yes |
Search Buyer & Billing To
Buyer & Billing To Data
| No. | Code | Name | Active | Action |
|---|---|---|---|---|
| 1 | SELF | Self | Yes | |
| 2 | CONSIGNEE | Consignee | Yes | |
| 3 | THIRD PARTY | Third Party | Yes |
Search Maker
Maker Data (Non-Honda Group)
| No | Maker Code | Maker Name | Maker Fullname | Address | Tel No | PIC Name | Other Flag | Maker Flag | Action | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M01 | HRAP P-Warehouse | HRAP P-Warehouse : Siam Auto Technic Co.,Ltd. (SAT) | Rojana Industrial Park 219 Moo 12,Tambol Huawa,Amphur Srimahaphot,Prachinburi 25140 | 037-210801-3 | wada.k@siamauto.co.th; sat.chanatda@gmail.com; sat.prachinburi@gmail.com; Jakapop.H@siamauto.co.th | K. Chanatda | No | Yes | |
| 2 | M02 | HRAP T-Warehouse (CBU, Parts) | HRAP T-Warehouse (CBU, Parts) : Nippon Konpo Unyu Soko Co., Ltd. | Utsunomiya Sales Office. 8-3-81,Yuinomori,Utsunomiyashi,Tochigi,321-3226,Japan | +81-803517-3565 | Tomohiro_Sagara@autotechnic.co.jp; Butsuryu@autotechnic.co.jp | Tomohiro Sagara | No | Yes | |
| 3 | M03 | HRAP TW-Warehouse (Tire-Wheel) : Nippon Konpo Unyu Soko Co., Ltd. | HRAP TW-Warehouse (Tire-Wheel) : Nippon Konpo Unyu Soko Co., Ltd. | Utsunomiya Sales Office. 8-3-81,Yuinomori,Utsunomiyashi, Tochigi, 321-3226, Japan | +81-803517-3565 | Butsuryu@autotechnic.co.jp; TireCenter@autotechnic.co.jp | Tomohiro Sagara | No | Yes | |
| 4 | M04 | ATJ | Auto Technic Japan Co., Ltd. | 4518-14, Shimotakanezawa,Haga-machi,Haga-gun,Tochigi 321-3325, Japan | +81-803517-3565 | Tomohiro_Sagara@autotechnic.co.jp; Butsuryu@autotechnic.co.jp | Tomohiro Sagara | No | No | |
| 13 | M05 | Siam Yachiyo | Siam Yachiyo Co., Ltd. | 304 Industrial Park, Tambol Huawa, Amphur Srimahaphot, Prachinburi 25140 | +66-(0)37-627501 | — | Mr.Pichai Nuangphanom | No | Yes | |
| 6 | M06 | ARRK | ARRK Corporation (Thailand) Ltd. | 147 Moo 5 , Tiwanon Road , Tambol Bangkadi , Amphur Muang , Pathumtani 12000 , Thailand | +66(0)61-418-3605 | s_natchaya@arrk.co.th | Ms. Natchaya Suvitayavat | No | Yes | |
| 7 | M07 | HATC | Honda Automobile (Thailand) Co.,Ltd. | 49 M.9 T.TANU A.UTHAI, AYUTTHAYA 13210 | 092-2715185 | — | K. Chakrit Poomali | No | No |
Search Honda Site
Honda Site Data (Honda Group)
| Site Code | Site Name | Site Flag | No | Company Car Workflow | Site Fullname | Address | Tel No | Workflow Name | Site Code Name | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | APM | Yes | — | Yes | APP MM | 129 Sukumvit Road Bangkok 10900 | 02-9090292022 | — | APM | |
| 02 | ASH | Yes | — | Yes | Asian Honda Co.,Ltd. | 99 Ramintra Road Bangkok 10520 | 02-91234545243 | — | ASH | |
| 03 | AP | Yes | — | Yes | Asian Japan | 88 Rachdacha Road Bangkok 10200 | 02-09098767687 | — | AP | |
| 04 | HRAP | Yes | 1 | Yes | Honda R&D Asia Pacific Co.,Ltd.(HRAP) | 2/1 Soi 01 Kanchanaphisek 5/5, Tharaeng,Bangkhen,Bangkok 10220 | 02-5085600 | Transportation Request | HRAP : Honda R&D Asia Pacific Co.,Ltd. | |
| 33 | HAC-AO | Yes | 16 | Yes | Honda Access Asia & Oceania Co., Ltd | 2754/1 Soi Sukhumvit 66/1,Sukhumvit Rd., Bangna,Bangna,Bangkok 10260 | 02-341-9800 | Transportation Request | HAC-AO : Honda Access Asia & Oceania Co., Ltd | |
| 35 | HATC | Yes | — | Yes | Honda Automobile (Thailand) Co., Ltd. | 2754/1 Soi Sukhumvit 66/1, Sukhumvit Road Bangna, Bangna, Bangkok 10260 | — | — | HATC | |
| 07 | HATC-M | Yes | 7 | Yes | Honda Automobile (Thailand) Co., Ltd. | 49 Moo 9, Tambol Thanu, Amphur U-Thai,Ayutthaya,13210 | 035-330-999 | Transportation Request | HATC-M : Honda Automobile (Thailand) Co., Ltd. | |
| 08 | HGT | Yes | 3 | Yes | Honda R&D Co.,Ltd Automobile R&D Center | 4630 Shimo-Takanezawa Haga-Machi Haga-Gun Tochigi 321-3393 | +81(28)677-3311 | Transportation Request | GO-ADC : Honda R&D Co.,Ltd Automobile R&D Center(4MOC) | |
| 09 | HGW | Yes | 5 | Yes | Honda R&D Co., Ltd. Wako R&D Center | 1-4-1 Chuo Wako-Shi Saitama, 351-0193 Japan | 048(461)2511 | Transportation Request | HGW : Honda R&D Co., Ltd. Wako R&D Center | |
| 10 | HPM | Yes | 13 | Yes | PT.Honda Prospect Motor | JL.Gaya Motor 1 ,Sunter 2 ,Jakarta,14330,Indonesia | 62-21-6510403 | Transportation Request | HPM : PT.Honda Prospect Motor | |
| 11 | HRST | Yes | — | Yes | Honda R&D Southeast Asia Co.,Ltd. | 209 Moo.1,Romklao 1 Rd.,Klong Song Tonnum,Ladkrabang,Bangkok 10520 | — | — | HRST : Honda R&D Southeast Asia Co.,Ltd. |
Showing 11 of 40 records.
Search Remind Setting
Remind Setting Data
| No. | Title | Remind Date Count | First Time | Second Time | Third Time | Remind Frequency | Action |
|---|---|---|---|---|---|---|---|
| 1 | Reminder | 2 | 10:00 | 12:00 | — | — | |
| 2 | ValidateSubmit | 2 | 12:00 | — | — | — | |
| 3 | ReminderApproving | 2 | 10:00 | 16:00 | — | — | |
| 4 | RejectAuto | 1 | 14:00 | — | — | — |
Search Transportation Company
Transportation Company Data
| No. | Company Code | Company Name | Company Fullname | Address | Tel No | Costs | Action | |
|---|---|---|---|---|---|---|---|---|
| 1 | T001 | NISSIN | Siam Nistrans Co., Ltd. | 3043 Uthai , Phra Nakhon Si Ayutthaya 13210 | 035-246311 | transport-ayb@th.nissin-asia.com; packing-ayb@th.nissin-asia.com; suriyenn@th.nissin-asia.com; HRAP_PAL_LIC_LOCAL_OSR@honda.th.com; waraporn_thongkumsai@n.t.rd.honda.co.jp; Surasee_Sukprasert@honda.th.com | ||
| 2 | T002 | ATJ | Auto Technic Japan Co., Ltd. | 4518-14, Shimotakanezawa,Haga-machi,Haga-gun,Tochigi 321-3325, Japan | +81-80-9411-0839 | Butsuryu@autotechnic.co.jp; Tomohiro_Sagara@autotechnic.co.jp; Waraporn_Thongkumsai@n.t.rd.honda.co.jp | ||
| 3 | T003 | SAT | Siam Auto Technic Co.,Ltd. | Rojana Industrial Park 219 Moo 12,Tambol Huawa,Amphur Srimahaphot,Prachinburi 25140 | 037-210801-3 | wada.k@siamauto.co.th; sat.chanatda@gmail.com; sat.prachinburi@gmail.com; Jakapop.H@siamauto.co.th; waraporn_thongkumsai@honda.th.com | ||
| 4 | T004 | Nissin India | Nissin ABC Logistics Pvt. Ltd. | Unit No. 222, 244, 246, 247, 2nd Floor, Centrum Plaza, Golf Course Road, Sector-53, Gurgaon, Haryana-122 002 | +91 124 4595115 | imran.khan@nall.co.in; iijima.yuichi@nall.co.in; waraporn_thongkumsai@honda.th.com; Anuchit_Sakorn@honda.th.com; ashish.tyagi@nall.co.in | ||
| 5 | T005 | Import/Triangle Group | Import/Triangle Group | n/a | n/a | waraporn_thongkumsai@n.t.rd.honda.co.jp; anuchit_sakorn@honda.th.com |